First Stage
| No. | Course Name (Arabic) |
Course Name (English) |
Theoretical Hours |
Practical Hours |
Credits |
|---|---|---|---|---|---|
| Department Requirements | |||||
| 1 | Logic Design | Logic Design | 2 | 2 | 6 |
| 2 | Structured Programming | Structured Programming | 2 | 2 | 6 |
| 3 | Mathematics | Mathematics | 2 | - | 4 |
| 4 | Computer Organization | Computer Organization | 2 | 2 | 6 |
| 5 | Discrete Structures | Discrete Structures | 2 | - | 4 |
| College Requirements | |||||
| 6 | Fundamentals of Education * | Fundamentals of Education | 1 | - | 2 |
| 7 | Developmental and Educational Psychology | Developmental and Educational Psychology | 2 | - | 4 |
| University Requirements (Ministry) | |||||
| 8 | Arabic Language | Arabic Language | 1 | - | 2 |
| 9 | English Language | English Language | 1 | - | 2 |
| 10 | Democracy and Human Rights | Democracy and Human Rights | 1 | - | 2 |
| Total Credits for First Stage | 38 | ||||
* Note: Fundamentals of Education is the same course previously known as Foundations of Education.
Second Stage
| No. | Course Name (Arabic) |
Course Name (English) |
Theoretical Hours |
Practical Hours |
Credits |
|---|---|---|---|---|---|
| Department Requirements | |||||
| 1 | Data Structures and Algorithms | Data Structures and Algorithms | 2 | 2 | 6 |
| 2 | Object-Oriented Programming | Object-Oriented Programming | 2 | 2 | 6 |
| 3 | Microprocessors | Microprocessors | 2 | 2 | 6 |
| 4 | Numerical Analysis | Numerical Analysis | 2 | 1 | 4 |
| 5 | Database | Database | 2 | 2 | 6 |
| 6 | Computational Theory | Computational Theory | 2 | - | 4 |
| College Requirements | |||||
| 7 | Leadership and Educational Administration | Leadership and Educational Administration | 2 | - | 4 |
| 8 | Curricula and School Books | Curricula and School Books | 1 | 2 | 4 |
| 9 | Teaching Thinking | Teaching Thinking | 1 | - | 2 |
| University Requirements (Ministry) | |||||
| 10 | Arabic Language | Arabic Language | 1 | - | 2 |
| 11 | English Language | English Language | 1 | - | 2 |
| 12 | Baath Regime Crimes in Iraq | Baath Regime Crimes in Iraq | 1 | - | 2 |
| Total Credits for Second Stage | 46 | ||||

